Wednesday, 5 July 2017

Countdown Of Our 100 Favourite Matchfixing Events Of Last Decade

Our first book will be published soon.

Register by clicking on the book link below or enter your email on the form at the top right corner of the Football is Fixed blog homepage.


meawhistleblower.com book cover


________________________________________________________________________________

Countdown Of Our 100 Favourite Matchfixing Events From The Last Decade

100. West Brom 5 Man United 5 (May 19th 2013) - Premier League
99. England 2 Spain 2 (Nov 11th 2016) - International Friendly
98. Bayern Munich 2 Man City 3 (Dec 10th 2013) Champions League
97. Portsmouth 0 Fulham 1 (May 11th 2008) Premier League
96. West Ham 2 Chelsea 1 (Oct 24th 2015) Premier League
95. Tottenham 2 Birmingham 1 (May 11th 2011) Premier League
94. Man Utd 1 Real Madrid 2 (Mar 5th 2013) Champions League
93. South Africa 0 Uruguay 3 (Jun 10th 2010) World Cup Finals
92. Newcastle 6 Norwich 2 (Oct 18th 2015) Premier League
91. Parma 0 Chievo 1 (Feb 11th 2015) Serie A
90. West Brom 4 Burnley 0 (Nov 21st 2016) Premier League
89. Monaco 2 Tottenham 1 (Nov 23rd 2016) Champions League
88. Leicester 5 Man United 3 (Sep 21st 2015) Premier League
87. Fulham 2 Wigan 0 (Oct 29th 2008) Premier League
86. Dynamo Kiev 6 Besiktas 0 (Dec 6th 2016) Champions League
85. Wigan 1 Tottenham 0 (Jan 11th 2009) Premier League
84. France 3 Honduras 0 (Jun 15th 2014) World Cup Finals
83. Nottingham Forest 5 West Ham 0 (Jan 5th 2014) FA Cup
82. Zenit St Petersburg 4 Bayern Munich 0 (May 1st 2008) UEFA Cup Semi Final
81. Rhyl 5 Port Talbot Town 0 (Apr 9th 2016) Welsh Premier League
80. Portsmouth 0 Fulham 1 (May 11th 2008) Premier League
79. Man City 4 Tottenham 1 (Oct 18th 2014) Premier League
78. Inverness Caledonian Thistle 3 Celtic 2 (Apr 19th 2015) Scottish Cup Semi Final
77. Celtic 0 Juventus 3 (Feb 12th 2013) Champions League
76. Man United 5 Midtjylland 1 (Feb 25th 2016) Europa League
75. Stoke 2 Tottenham 1 (Oct 19th 2008) Premier League
74. Portsmouth 1 Cardiff City 0 (May 17th 2008) FA Cup Final
73. Finland U21 1 England U21 1 (Sep 9th 2013) UEFA U21 Championship
72. Tottenham 4 Man City 1 (Sep 26th 2015) Premier League
71. Real Madrid 0 Barcelona 4 (Nov 21st 2015) Primera Liga
70. Southampton 4 Arsenal 0 (Dec 26th 2015) Premier League
69. Blackburn 1 Derby 0 (Feb 28th 2017) Championship
68. Legia Warszawa 4 Celtic 1 (Jul 30th 2014) Champions League Qualifiers
67. England 1 Iceland 2 (Jun 28th 2016) Euro 2016 Finals
66. West Ham 3 Bournemouth 4 (Aug 22nd 2015) Premier League
65. Barnet 2 Macclesfield 1 (Nov 25th 2011) League Two
64. Gibraltar 0 Liechtenstein 0 (Mar 23rd 2016) Friendly International
63. Willem II 0 Utrecht 3 (Mar 20th 2010) Dutch Eredivisie
62. Lithuania 2 Malta 0 (Oct 11th 2016) World Cup Qualifiers
61. Chelsea 2 Man City 1 (Oct 27th 2013) Premier League
60. Middlesboro 0 Leicester City 0 (Jan 2nd 2017) Premier League
59. Man Utd 2 Crystal Palace 0 (Sep 14th 2013) Premier League
58. Everton 2 Leicester 3 (Dec 19th 2015) Premier League
57. Everton 3 Chelsea 6 (Oct 30th 2014) Premier League
56. Juventus 3 Napoli 1 (Feb 28th 2017) Coppa Italia
55. Barcelona 7 Celtic 0 (Sep 13th 2016) Champions League
54. Man City 1 Tottenham 2 (Feb 14th 2016) Premier League
53. West Ham 2 Blackpool 1 (May 19th 2012) Championship Play-Off Final
52. Brighton 3 Derby 0 (Mar 10th 2017) Championship
51. Liverpool 1 Bournemouth 0 (Aug 17th 2015) Premier League
50. Zenit St Petersburg 2 Rangers 0 (May 14th 2008) UEFA Cup Final
49. Man City 6 Portsmouth 0 (Sep 21st 2008) Premier League
48. Bournemouth 3 West Ham 2 (Mar 11th 2017) Premier League
47. Liverpool 8 Besiktas 0 (Nov 6th 2007) Champions League
46. Liverpool 2 Ludogorets 1 (Sep 16th 2014) Champions League
45. Bayer Leverkusen 1 FC Koln 2 (Nov 7th 2015) Bundesliga
44. Brighton 2 Leeds Utd 0 (Dec 10th 2016) Championship
43. Brighton 3 QPR 0 (Dec 27th 2016) Championship
42. Sunderland 1 Liverpool 3 (Sep 29th 2013) Premier League
41. Schalke 2 Eintracht Frankfurt 0 (Apr 11th 2014) Bundesliga
40. Aston Villa 1 Tottenham 2 (Nov 2nd 2014) Premier League
39. Liverpool 0 West Brom 2 (Feb 11th 2013) Premier League
38. Blackpool 1 West Brom 3 (Apr 8th 2008) Championship
37. Veria 4 Kerkyra 0 (Mar 18th 2017) Greek Super League
36. Levante 1 Real Zaragoza 2 (May 22nd 2011) Primera Liga
35. Real Betis 0 Sporting Gijon 3 (Jun 11th 2015) Segunda Liga
34. Sporting Gijon 2 Villarreal 0 (May 15th 2016) Primera Liga
33. FC Slutsk 2 Shakter Soligorsk 1 (Feb 3rd 2014) Belarussian Premier League
32. SC Freamunde 1 Ponferradina 2 (Aug 4th 2014) Friendly Match
31. AlbinoLeffe 2 Siena 1 (Jan 9th 2011) Serie B
30. Everton 2 Arsenal 1 (Dec 16th 2016) Premier League
29. Leicester City 4 Man City 2 (Dec 10th 2016) Premier League
28. Celtic 1 Rangers 3 (Oct 24th 2010) Scottish Premier League
27. Chelsea 1 Man Utd 0 (Mar 13th 2017) FA Cup Quarter Final
26. Arsenal 4 Aston Villa 0 (May 30th 2015) FA Cup Final
25. Torino 2 Inter Milan 2 (Mar 18th 2017) Serie A
24. Newcastle 0 Tottenham 2 and Man Utd 4 West Ham 0 (Aug 13th 2017) Premier League
23. Stoke 1 Arsenal 0 (Aug 19th 2017) Premier League
22. West Brom 1 Stoke 1 (Aug 27th 2017) Premier League
21. Real Madrid 2 Valencia 2 (Aug 27th 2017) La Liga
20. Bournemouth 2 Brighton 1 (Sep 15th 2017) Premier League
19. Stoke 0 Chelsea 4 (Sep 23rd 2017) Premier League
18. Tianjin Teda 4 Tianjin Quanjian 1 (Sep 23rd 2017) Chinese Super League
17. Norwich 1 Derby 2 (Oct 4th 2008) Championship
16. Crystal Palace 2 Chelsea 1 (Oct 14th 2017) Premier League
15. Brighton 1 Everton 1 (Oct 15th 2017) Premier League
14. Leicester 1 West Brom 1 (Oct 16th 2017) Premier League
13. West Ham 0 Brighton 3 (Oct 21st 2017) Premier League
12. Real Sociedad 1 Espanyol 1 (Oct 23rd 2017) La Liga
11. Chievo 1 Milan 4 (Oct 25th 2017) Serie A
10. Liverpool 3 Huddersfield 0 (Oct 28th 2017) Premier League
09. Brighton 1 Southampton 1 (Oct 29th 2017) Premier League
08. Burnley 1 Newcastle 0 (Oct 30th 2017) Premier League
07. Sevilla 3 Liverpool 3 (Nov 21st 2017) Champions League
06. Basle 1 Man Utd 0 (Nov 22nd 2017) Champions League
05. Burnley 1 Watford 0 (Dec 9th 2017) Premier League
04. Swansea 1 West Brom 0 (Dec 9th 2017) Premier League
03. Crystal Palace 2 Bournemouth 2 (Dec 9th 2017) Premier League
02. Liverpool 1 Everton 1 (Dec 10th 2017) Premier League
01. Leicester 0 Crystal Palace 3 (Dec 16th 2017) Premier League

© Football is Fixed 2006-2017